The 400S PRO transmitter and receiver are compact in size, feature a bright OLED display for configuration, and an integrated shoe adapter with a 1/4"-20 mounting thread for different mounting options. Each unit can be powered using a USB Type-C source, the included locking DC power adapter, or by using a separately available L-series type battery using the integrated battery plate.
Wireless
Wireless Range |
400' / 121.92 m (Line-of-Sight) 300' / 91.4 m (Line-of-Sight) |
Channel Bandwidth | 20 MHz |
Frequency Range | US: 5 GHz |
Latency | 0.1 sec |
RF Power | < 21 dBm |
RF Sensitivity | -80 dBm |
Wireless Video Compression | Uncompressed |
Interfaces
Transmitter Antenna Ports | 2 x RP-SMA Male |
Receiver Antenna Ports | 2 x RP-SMA Male |
Transmitter Video Connectors | 1 x BNC (3G-SDI / HD-SDI) Input 1 x HDMI Input |
Receiver Video Connectors | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
Transmitter Other I/O | 1 x USB Type-C |
Receiver Other I/O | 1 x USB Type-C |
Embedded Audio | HDMI/SDI |
Format Support
Video Format | SDI/BNC: 1080p at 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps 1080i at 50, 59.94, 60 fps 1080PsF at 23.98, 24, 25 fps 720p at 50, 59.94, 60 fps HDMI: 1080p at 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps 1080i at 50, 59.94, 60 fps 720p at 50, 59.94, 60 fps 576p at 50 fps 480p at 60 fps |
Display
Transmitter Panel Type | OLED |
Receiver Panel Type | OLED |
Power
Transmitter Built-In Battery | None |
Receiver Built-In Battery | None |
Transmitter Battery Support | 1 x Sony L-Series / NP-F Type |
Receiver Battery Support | 1 x Sony L-Series / NP-F Type |
Transmitter Power Connector | 1 x Barrel (6 to 16 VDC up to 2 A) Input 1 x USB Type-C (5 VDC up to 2 A) Input |
Receiver Power Connector | 1 x Barrel (6 to 16 VDC up to 2 A) Input 1 x USB Type-C (5 VDC up to 2 A) Input |
Transmitter Power Consumption | Power Supply: 6 to 16 VDC (11 W) |
Receiver Power Consumption | Power Supply: 6 to 16 VDC (7 W) |
General
Transmitter Mounting | 1 x 1/4"-20 Female 1 x Cold Shoe |
Receiver Mounting | 1 x 1/4"-20 Female 1 x Cold Shoe |
Transmitter Dimensions | 4.3 x 2.8 x 1.32" / 11 x 7.2 x 3.35 cm |
Receiver Dimensions | 4.3 x 2.8 x 1.32" / 11 x 7.2 x 3.35 cm |
Transmitter Weight | 0.5 lb / 206 g |
Receiver Weight | 0.5 lb / 206 g |
Packaging Info
Package Weight | 1.9 lb |
Box Dimensions (LxWxH) | 7.2 x 6 x 3" |